Tuition Fee,

Kalimantan Institute of Technology

Kalimantan Institute of Technology is a university under the management of Ministry of Education, Culture, Research, and Technology. The university is founded on 6 October 2014.

Guide

The UKT category is divided into 3 categories, namely:

Category A

New Students who will pay tuition fees with the UKT Category VIII Group (the largest UKT amount) according to the study program. Prospective students are required to fill in their biodata and upload color photographs and the following files:

  1. SNMPTN Card 2021 **(original)
  2. Latest colored photograph, red background with formal (face facing camera) in size 4x6 cm
  3. Family Card **(original)
  4. Personal identity (ID Card or Student Card) **(original)
  5. Semester 1 to 5 Report Card
  6. Birth certificate**(original)
  7. Stamped Education fee statement letter template *(template available)
  8. New student candidate statement letter template *(template available)

Category B

Prospective students who will pay tuition fees in accordance with the family economic ability (UKT Group Category I - VIII) in accordance with the determination of the ITK Verification Team. Prospective students are required to fill out biodata and upload color photographs and files as following:

  1. SNMPTN Card 2021 **(original)
  2. Latest colored photograph, red background with formal (face facing camera) in size 4x6 cm
  3. Family Card **(original)
  4. Personal identity (ID Card or Student Card) **(original)
  5. Semester 1 to 5 Report Card
  6. Birth certificate**(original)
  7. Stamped Education fee statement letter template *(template available)
  8. New student candidate statement letter template *(template available)
  9. Certificate of income stamped by parents and/or guardians for the last 3 months (for non-employees) or by the salary staff (in the form of salary slips, for institutional and private employees) *(certificate letter templates available – templates for those who do not have salary slips)
  10. Certificate of presence/no other income other than those listed in point 11 (eleven) and ratified by the RT/kelurahan/village. *(templates available)
  11. Proof of payment of Land and Building Tax (PBB) for the last year on all land or buildings owned
  12. Proof of payment of Motor Vehicle Tax (PKB) for all motorized vehicles (two-wheeled and four-wheeled) owned
  13. RT certificate on the number of ownership of houses, motorbikes, cars, and agricultural or plantation land *(templates available),
  14. Student Identity Card (KTM)/student card/certificate of active study if the parent/guardian has other children who are currently studying
  15. Photos of the front of the house, living room, family room, bathroom, and bedroom clearly and thorough
  16. Death Certificate (if parents have died)
  17. Letters of income from parents or guardians *(template available)

Category C

New students who has KIP-K (Indonesian Smart College Card). New Students are required to fill in their biodata and upload colored photographs and the following files:

  1. SNMPTN Card 2021 **(original)
  2. Latest colored photograph, red background with formal (face facing camera) in size 4x6 cm
  3. Family Card **(original)
  4. Personal identity (ID Card or Student Card) **(original)
  5. Semester 1 to 5 Report Card
  6. Birth certificate**(original)
  7. Stamped Education fee statement letter template *(template available)
  8. New student candidate statement letter template *(template available)
  9. Certificate of income stamped by parents and/or guardians for the last 3 months (for non-employees) or by the salary staff (in the form of salary slips, for institutional and private employees) *(certificate letter templates available – templates for those who do not have salary slips)
  10. Certificate of presence/no other income other than those listed in point 11 (eleven) and ratified by the RT/kelurahan/village. *(templates available)
  11. Proof of payment of Land and Building Tax (PBB) for the last year on all land or buildings owned
  12. Proof of payment of Motor Vehicle Tax (PKB) for all motorized vehicles (two-wheeled and four-wheeled) owned
  13. SRT certificate on the number of ownership of houses, motorbikes, cars, and agricultural or plantation land *(templates available),
  14. Student Identity Card (KTM)/student card/certificate of active study if the parent/guardian has other children who are currently studying
  15. Photos of the front of the house, living room, family room, bathroom, and bedroom clearly and thorough
  16. Death Certificate (if parents have died)
  17. Letters of income from parents or guardians *(template available)

UKT Fee

Programs UKT Category 1 - 12
1 2 3 4 5 6 7 8 9 10 11 12
Mathematics 500.000 1.000.000 2.500.000 4.000.000 5.500.000 7.000.000 8.500.000 9.500.000 10.000.000 10.500.000 11.000.000 11.500.000
Information Systems 500.000 1.000.000 2.500.000 4.000.000 5.500.000 7.000.000 8.500.000 10.000.000 11.000.000 12.500.000 13.500.000 15.000.000
Informatics 500.000 1.000.000 2.500.000 4.000.000 5.500.000 7.000.000 8.500.000 10.000.000 11.000.000 12.500.000 13.500.000 15.000.000
Statistics 500.000 1.000.000 2.500.000 4.000.000 5.500.000 7.000.000 8.500.000 10.000.000 11.000.000 12.500.000 13.500.000 15.000.000
Actuarial Science 500.000 1.000.000 2.500.000 4.000.000 5.500.000 7.000.000 8.500.000 10.000.000 11.000.000 12.500.000 13.500.000 15.000.000
Physics 500.000 1.000.000 2.500.000 4.000.000 6.000.000 8.000.000 9.000.000 10.000.000 10.500.000 11.000.000 11.500.000 12.000.000
Naval Architecture 500.000 1.000.000 2.500.000 4.000.000 6.000.000 8.000.000 9.000.000 11.500.000 12.500.000 13.000.000 13.500.000 14.000.000
Ocean Engineering 500.000 1.000.000 2.500.000 4.500.000 6.500.000 9.000.000 9.500.000 10.000.000 10.500.000 11.000.000 11.500.000 12.000.000
Mechanical Engineering 500.000 1.000.000 2.500.000 4.500.000 6.500.000 8.500.000 9.500.000 12.000.000 12.500.000 13.000.000 14.000.000 15.000.000
Electrical Engineering 500.000 1.000.000 2.500.000 4.000.000 6.000.000 8.000.000 9.000.000 10.000.000 12.000.000 13.500.000 15.000.000 16.000.000
Chemical Engineering 500.000 1.000.000 2.500.000 4.500.000 6.500.000 9.000.000 9.500.000 10.000.000 12.000.000 13.000.000 14.000.000 15.000.000
Industrial Engineering 500.000 1.000.000 2.500.000 4.000.000 6.000.000 8.000.000 9.000.000 10.500.000 12.000.000 13.000.000 14.000.000 15.000.000
Civil Engineering 500.000 1.000.000 2.500.000 4.500.000 6.500.000 8.500.000 9.000.000 10.000.000 12.000.000 13.000.000 14.000.000 15.000.000
Urban and Regional Planning 500.000 1.000.000 2.500.000 4.500.000 6.500.000 8.500.000 9.000.000 10.000.000 12.000.000 13.000.000 14.000.000 15.000.000
Architecture 500.000 1.000.000 2.500.000 4.000.000 6.000.000 8.000.000 9.000.000 10.000.000 11.000.000 12.000.000 13.000.000 13.500.000
Materials and Metallurgical Engineering 500.000 1.000.000 2.500.000 4.500.000 6.500.000 9.000.000 9.500.000 10.000.000 12.000.000 13.000.000 14.000.000 15.000.000
Environmental Engineering 500.000 1.000.000 2.500.000 4.000.000 6.000.000 8.000.000 9.000.000 10.000.000 10.500.000 11.000.000 12.000.000 12.500.000
Food Technology 500.000 1.000.000 2.500.000 4.500.000 6.500.000 9.000.000 10.000.000 12.000.000 12.500.000 13.000.000 13.500.000 14.000.000
Safety Engineering 500.000 1.000.000 2.500.000 4.500.000 6.500.000 9.000.000 10.000.000 12.000.000 12.500.000 13.000.000 13.500.000 14.000.000
Digital Business 500.000 1.000.000 2.500.000 4.500.000 6.500.000 9.000.000 10.000.000 12.000.000 12.500.000 13.500.000 14.500.000 15.000.000
Logistics Engineering 500.000 1.000.000 2.500.000 4.000.000 6.000.000 8.000.000 9.000.000 10.500.000 11.000.000 11.500.000 12.000.000 12.500.000
Visual Communication Design 500.000 1.000.000 2.500.000 4.000.000 5.500.000 7.000.000 8.500.000 9.400.000 11.000.000 12.000.000 13.000.000 13.500.000
Content is being updated, please wait for it!
Content is being updated, please wait for it!