![](https://pmb.itk.ac.id/assets/image/10088.webp)
Welcome,
New ITK Student
Kalimantan Institute of Technology is a university under the management of Ministry of Education, Culture, Research, and Technology. The university is founded on 6 October 2014.
SNMPTN, SBMPTN, and SUMMIT accumulated quotas
0
Programs | SNBP Quota | Registrants | Accepted | Department of Mathematics and Information Technology |
---|---|---|---|
Mathematics | 0 | ||
Information Systems | 0 | ||
Informatics | 0 | ||
Statistics | 0 | ||
Actuarial Science | 0 | ||
Digital Business | 0 | Department of Science, Food Technology, and Maritime | |
Physics | 0 | ||
Naval Architecture | 0 | ||
Ocean Engineering | 0 | ||
Food Technology | 0 | Department of Industrial and Process Technology | |
Mechanical Engineering | 0 | ||
Electrical Engineering | 0 | ||
Chemical Engineering | 0 | ||
Industrial Engineering | 0 | ||
Safety Engineering | 0 | ||
Logistics Engineering | 0 | Department of Civil Engineering and Planning | |
Civil Engineering | 0 | ||
Urban and Regional Planning | 0 | ||
Architecture | 0 | ||
Visual Communication Design | 0 | Department of Earth and Environmental Sciences | |
Materials and Metallurgical Engineering | 0 | ||
Environmental Engineering | 0 |
Programs | SNBT Quota | Registrants | Accepted | Department of Mathematics and Information Technology |
---|---|---|---|
Mathematics | 0 | ||
Information Systems | 0 | ||
Informatics | 0 | ||
Statistics | 0 | ||
Actuarial Science | 0 | ||
Digital Business | 0 | Department of Science, Food Technology, and Maritime | |
Physics | 0 | ||
Naval Architecture | 0 | ||
Ocean Engineering | 0 | ||
Food Technology | 0 | Department of Industrial and Process Technology | |
Mechanical Engineering | 0 | ||
Electrical Engineering | 0 | ||
Chemical Engineering | 0 | ||
Industrial Engineering | 0 | ||
Safety Engineering | 0 | ||
Logistics Engineering | 0 | Department of Civil Engineering and Planning | |
Civil Engineering | 0 | ||
Urban and Regional Planning | 0 | ||
Architecture | 0 | ||
Visual Communication Design | 0 | Department of Earth and Environmental Sciences | |
Materials and Metallurgical Engineering | 0 | ||
Environmental Engineering | 0 |
Programs | SUMMIT Quota | Registrants | Accepted | Department of Mathematics and Information Technology |
---|---|---|---|
Mathematics | 0 | ||
Information Systems | 0 | ||
Informatics | 0 | ||
Statistics | 0 | ||
Actuarial Science | 0 | ||
Digital Business | 0 | Department of Science, Food Technology, and Maritime | |
Physics | 0 | ||
Naval Architecture | 0 | ||
Ocean Engineering | 0 | ||
Food Technology | 0 | Department of Industrial and Process Technology | |
Mechanical Engineering | 0 | ||
Electrical Engineering | 0 | ||
Chemical Engineering | 0 | ||
Industrial Engineering | 0 | ||
Safety Engineering | 0 | ||
Logistics Engineering | 0 | Department of Civil Engineering and Planning | |
Civil Engineering | 0 | ||
Urban and Regional Planning | 0 | ||
Architecture | 0 | ||
Visual Communication Design | 0 | Department of Earth and Environmental Sciences | |
Materials and Metallurgical Engineering | 0 | ||
Environmental Engineering | 0 |
View quota change history
No | Programs | Admission | Initial Quota | Final Quota | Dates |
---|---|---|---|---|---|
Important Registration Dates
A timeline for re-registration. Every New Student of the Kalimantan Institute of Technology is expected to follow the set timelines.
Current Registrants:
0
SNBP Quota:
- Period
-
- SNBP
Important Registration Dates
A timeline for re-registration. Every New Student of the Kalimantan Institute of Technology is expected to follow the set timelines.
Current Registrants:
0
SNBT Quota:
- Period
-
- SNBT
Important Registration Dates
A timeline for re-registration. Every New Student of the Kalimantan Institute of Technology is expected to follow the set timelines.
Current Registrants:
0
SUMMIT Quota:
- Period
-
- SUMMIT
Admission
SNBP, SNBT, SUMMIT
Registration Process
Login using your registration number.
Verify your uploaded documents.
Apply chosen tuition category and fill in the given form.
Wait for ITK verifier to verify the uploaded form.
Re-registration is complete. See the sent announcement through emails or PMB ITK Website.